Our organization has carved their niche as a supplier by offering NPCC 901 For Oil Drilling Fluid. This is formulated in our advanced laboratory by utilizing excellent quality compounds in compliance with current industry standards. This compound finds its wide application in the oil drilling fluid system that used in high quality additives to enhance the anti leakage capacity. Our NPCC 901 For Oil Drilling Fluid is available in the market for the esteemed clients at a competitive price.
Features:
NPCC 901 For Oil Drilling Fluid
Performance indicators
| Item | Index |
Base paste | Initial loss ¼ml | ¼ - ¾250 |
Filtration ¼ml | ¼ - ¾300 | |
Base paste+4%NPCC | Initial loss ¼ml | 5.0 |
Filtration ¼ml | 20.0 |
Physical & Chemical Properties Index
Item | Index | |
Moisture ¼% | 0.5 | |
Density, g/cm3 | 2.70 ±0.10 | |
Calcium carbonate content ¼% | 99.0 | |
Acid soluble rate ¼% | 98.0 | |
Specific area m2/g | 15-30 | |
Te % | 0.02 | |
Acid insoluble content % | 0.1 | |
Oil absorption ml/100g | 20-30 | |
PH | 8.0-9.0 | |
Size | Larger than 20 ¼m | 20.0 |
Smaller than2 ¼m | 30.0 | |
X50(median diameter) ¼m | 1.0-3.0 | |
X90(median diameter) ¼m | 2.0-5.0 |
![]() |
NANOMATERIALS TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |