NPCC 202 For Plastic Applications
Technical Specifications
ITEM | Specs |
| NPCC-202 |
Appearance | White powder |
True density g/cm3 | 2.5-2.6 |
Bulk density g/ml | 0.68 |
Whiteness % | ≥95 |
Average size | 60-100 nm |
Shape | cube |
PH (10g in 90ml water) | 8.0-10.0 |
Moisture % | ≤0.4 |
CaCO3 content (on dry basis) % | ≥98.5 |
Activation % | ≥98 |
MgO content % | ≤0.3 |
Fe % | ≤0.08 |
Mn % | ≤0.06 |
DOP absorption g/100g | ≤30 |
Sieve 120meshes % | pass |
Coating | compound |
Packing | 25Kg pp bag |
![]() |
NANOMATERIALS TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |